Weather Forecast for the region of Algiers in Algeria
Alger - Dzayer - Sidi Ferruch - Bordj El Kiffan - Ain Taya - Tizi Ouzou - Zemmouri - Le Lido - Bejaia
Average monthly weather data for the region of Algiers in Algeria
Minimum Temperature | Maximum Temperature | Water Temperature | Sunshine Hours | Probability of Rain | Humidity | |
January | 4°C 39°F | 16°C 61°F | 15°C 59°F | 5 | 36% | 77% |
February | 5°C 41°F | 17°C 63°F | 14°C 57°F | 6 | 34% | 80% |
March | 8°C 46°F | 20°C 68°F | 15°C 59°F | 7 | 27% | 74% |
April | 9°C 48°F | 22°C 72°F | 17°C 63°F | 8 | 28% | 74% |
May | 13°C 55°F | 25°C 77°F | 18°C 64°F | 9 | 21% | 76% |
June | 16°C 61°F | 30°C 86°F | 22°C 72°F | 10 | 5% | 70% |
July | 19°C 66°F | 32°C 90°F | 24°C 75°F | 11 | 5% | 69% |
August | 20°C 68°F | 33°C 91°F | 25°C 77°F | 10 | 7% | 70% |
September | 18°C 64°F | 30°C 86°F | 25°C 77°F | 9 | 21% | 72% |
October | 15°C 59°F | 27°C 81°F | 24°C 75°F | 7 | 26% | 75% |
November | 10°C 50°F | 21°C 70°F | 20°C 68°F | 5 | 39% | 78% |
December | 7°C 45°F | 18°C 64°F | 17°C 63°F | 4 | 41% | 79% |
Maximum Temperature = Average maximum temperature of the recent years in Algiers. The temperature may sometimes be higher or lower.
Water Temperature = Average water temperature of the recent years in Algiers. The temperature may be sometimes below or above this value. On shallow beaches, the temperature will be higher in summer.
Sunshine Hours = Average number of sunshine hours per day in Algiers.
Probability of Rain = The average daily probability of rain in Algiers.
Humidity = The average humidity in Algiers. Depending on the actual wind and the sunshine amount, the value may be higher or lower.